Posted On : 20 Jan, 2021
Posted By : Flinn Aviation LLC
Category : TURBO PROP AIRCRAFT
Manufacturer : Beechcraft
Aircraft Type : BEECHCRAFT KING AIR 350i
Location: Flinn Aviation, LLC , , , United States
Manufacture Year : 2017
Customer Name : Flinn Aviation LLC
+1-5126153334
Website : https://flinnaviation.com/
Price: $4,595,000
ADSB EQUIPPED | Yes |
---|
AVIONICS | Rockwell Collins Pro Line Fusion Avionics Package - Three 14” Touch-Screen Displays - Synthetic Vision System (SVS) - Integrated Charts / Maps - Engine Indicating & Crew Alerting System (EICAS) - Integrated Terrain Awareness & Warning System (ITAWS) - Collins ADC-3000 Air Data Computer - Collins FGP-3000 Flight Guidance Panel - Collins AFD-3700 Adaptive Flight Display - Collins FGC-3000 Flight Director / Auto Pilot - L3 Comms DU-42 Electronic Standby Instrument System (ESIS) - Collins MKP-3500 Multifunction Keypad - Collins CCP-3500 Cursor Control Panel - Collins NAV-4000 ILS/ADF/NAV - Collins VHF-4000 Comms - Collins ALT-4000 Radio Altimeter - Collins TDR-94(D) Mode S Transponders - Collins TTR-4100 TCAS-II - Artex C406-N Emergency Locator Transmitter (ELT) - FA-2100 Cockpit Voice Recorder (CVR) - Collins XMWR-1000 Weather Radar |
---|
ENGINE CYCLES | 955 |
---|
ENGINE CYCLES2 | 955 |
---|
ENGINE MAKE | PRATT & WHITNEY |
---|
ENGINE MAKE2 | PRATT & WHITNEY |
---|
ENGINE MODEL | PT6A-60A |
---|
ENGINE MODEL2 | PT6A-60A |
---|
EXTERIOR | Overall Matterhorn White with Black, Blue and Grey Accents |
---|
FLIGHT RULES | IFR |
---|
INSPECTION | Engines / Airframe / Collins Avionics - Warranties Remaining Through March, 2022 Fusion Phase 3 Upgrade scheduled for December, 2020 |
---|
INTERIOR | Nine-Passenger seating configuration including belted lav. Forward refreshment center, dual mid-cabin Pyramid cabinets. |
---|
Passenger |
LOCATION AIRPORT CODE | KAUS |
---|
Yes |
NUM BLADES | 4 |
---|
OVERHAUL TIME | 918 |
---|
OVERHAUL TIME2 | 918 |
---|
OVERHAUL TYPE | SNEW |
---|
OVERHAUL TYPE2 | SNEW |
---|
HARTZELL |
HARTZELL |
HC-B4MP-3C |
HC-B4MP-3C |
REG NUMBER | N75PE |
---|
SYNTHETIC VISION TECH | Yes |
---|
3600 |
3600 |
TOTAL LANDINGS | 955 |
---|
TOTAL TIME | 918 |
---|
WIFI | Yes |
---|
YEAR INTERIOR | 2017 |
---|
YEAR PAINTED | 2017 |
---|