Posted On : 21 Dec, 2020
Posted By : Flinn Aviation LLC
Category : JET AIRCRAFT
Manufacturer : Embraer
Aircraft Type : Embraer Phenom 300
Location: Flinn Aviation, LLC , , , United States
Manufacture Year : 2011
Customer Name : Flinn Aviation LLC
+1-5126153334
Website : https://flinnaviation.com/
ADSB EQUIPPED | Yes |
---|
AIRFRAME | AFTT 1,880 TT |
---|
AVIONICS | GARMIN PRODIGY FLIGHT DECK 300 GARMIN 3-TUBE 12.4” DISPLAYS GARMIN GFC-700 IFCS AUTOPILOT/FLIGHT DIRECTOR GARMIN PRODIGY FLIGHT DECK 300 FMS DUAL GARMIN G1000 VHF COMM DUAL GARMIN G1000 NAV DUAL GARMIN GRS 77 AHRS GARMIN GWX-68 WX RADAE DUAL GARMIN GDC 74B AIR DATA COMPUTERS GARMIN PRODIGY FLIGHT DECK 300 GPS TCAS II SYSTEM TAWS CLASS A w/ GPWS ADF DME DUAL ACSS RCZ-852 MODE S TRANSPONDER RADAR ALTIMETER ELT COCKPIT VOICE RECORDER FLIGHT DATA RECORDER HF COM W/SELCAL SATCOM AIRPORT INFO |
---|
ENGINE | Pratt & Whitney PW535E #1 ENGINE: PCE-DG0066 1,700 hours #2 ENGINE: PCE-DG0065 1700 hours |
---|
ENGINE MAKE | PRATT & WHITNEY |
---|
ENGINE MAKE2 | PRATT & WHITNEY |
---|
ENGINE MODEL | PW535E |
---|
ENGINE MODEL2 | PW535E |
---|
ENGINE PROGRAM | None |
---|
ENGINE SERIAL NUM | PCE-DG0066 |
---|
PCE-DG0065 |
EQUIPMENT | Crew: electronic checklist, Jeppesen electronic charts w/ChartView, sunshades & sunvisors, cockpit flood lights, crew portable breathing equipment. Entertainment: Cabin in-flight phone, CD Player (wave and MP3 Songs), MP3 audio inputs, sound system w/speakers and subwoofer, foldable tables. Misc. Individual headset jacks, three power outlets, lav pocket door, VIP seat temperature control, MP3 audio inputs, Airstair door, premium passenger door. |
---|
EXTERIOR | White with Red Stripes |
---|
INTERIOR | White Interior 7 Executive Passenger Executive Interior w/ Middle Club Arrangement, Two Single Fwd-Facing in the Aft Cabin and One Single Aft-Facing Seat in the Fwd Cabin. Seating w/full movement & full-recline capability, sheepskin-covered crew seats |
---|
OVERHAUL TIME | 1700 |
---|
OVERHAUL TIME2 | 1700 |
---|
OVERHAUL TYPE | SNEW |
---|
OVERHAUL TYPE2 | SNEW |
---|
REG NUMBER | N38VC |
---|
SEAT NUMBER | 7 |
---|
4000 |
4000 |
TOTAL TIME | 1880 |
---|