Posted On : 27 Dec, 2020
Posted By : Flinn Aviation LLC
Category : TURBO PROP AIRCRAFT
Manufacturer : Beechcraft
Aircraft Type : BEECHCRAFT KING AIR 350
Location: Flinn Aviation, LLC 512-615-3334 , , , United States
Manufacture Year : 2000
Customer Name : Flinn Aviation LLC
+1-5126153334
Website : https://flinnaviation.com/
ADSB EQUIPPED | No |
---|
AIRFRAME | EXTREMELY LOW TIME/CYCLES 2,688.32 HRS/1,977 LANDINGS |
---|
Yes |
AVIONICS | Collins Pro Line 2 Avionics Suite • 3 tube EFIS • Radar TWR 850 • Collins Auto Pilot APC-65 • Collins Radio's VHF-22 A/B - 2 each • D/G DGS-65 VIR-32 - 2 each • Collins ADF-60A • Collins MFD-85B • Collins Flight Directors EFD-85 - 2 each • Collins DME IND-42 A/C • RVSM Certified • Transponders TDR-94D Mode S • FCS 65/ EFIS 85B • ELT ARTEX 406 • Standby Gyro ADI-330F • FMS UNS-1K BRNAV • Honeywell EGPWS MK VI • Collins TCAS 94 TCAS II Upgrade to 7.1 • Radar ALT ALT-55B • CVR Fairchild F1000 • Heat Brake Modification |
---|
CONTROLLER PILOT DATA LINK COMM | No |
---|
ENGINE MAKE | PRATT & WHITNEY |
---|
ENGINE MAKE2 | PRATT & WHITNEY |
---|
ENGINE MODEL | PT6A-60A |
---|
ENGINE MODEL2 | PT6A-60A |
---|
ENGINE SERIAL NUM | PCE-PK0191 |
---|
PCE-PK0182 |
EXTERIOR | Original paint in excellent condition |
---|
FLIGHT RULES | IFR |
---|
FUTURE AIR NAV SYS | No |
---|
INSPECTION | Phase 1-4, props/governors and gear currently underway at Textron. |
---|
INTERIOR | Interior in excellent condition. One executive owner since new. Detailed after every trip |
---|
Passenger |
LANDING GEAR CYCLES | 0 |
---|
LANDING GEAR OVERHAUL | Yes |
---|
LAVATORY | Yes |
---|
LAVATORY CONFIGURATION | Aft |
---|
LOCALIZER PERFORMANCE VG | No |
---|
Yes |
NUM BLADES | 4 |
---|
OVERHAUL TIME | 2688 |
---|
OVERHAUL TIME2 | 2862 |
---|
OVERHAUL TYPE | SNEW |
---|
OVERHAUL TYPE2 | SNEW |
---|
HARTZELL |
HARTZELL |
HC-B4MP-3C |
HC-B4MP-3C |
0 |
0 |
PROPS | Delivered with fresh props and governors. |
---|
1550 |
REG NUMBER | EU |
---|
SEAT NUMBER | 8 |
---|
SYNTHETIC VISION TECH | No |
---|
3600 |
3600 |
TOTAL LANDINGS | 1977 |
---|
TOTAL TIME | 2688 |
---|
WIDE AREA AUG SYSTEM | No |
---|
WIFI | No |
---|
YEAR PAINTED | 2000 |
---|